Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| Use of Artificial Intelligence and Data Mining Techniques Applied to Education | 01/06/2023 | 60 | |
| Use of Artificial Intelligence for Cancer Detection in Human Tissues and Pathology Detection in EEG Signals | 03/01/2022 | 48 | |
| 04/11/2024 | 24 | ||
| 02/06/2025 | 36 | ||
| IHR-LLM | 02/06/2025 | 36 | |
| 03/06/2024 | 36 | ||
| EsT-B5G | 01/01/2024 | 48 | |
| 01/06/2023 | 60 | ||
| 02/01/2024 | 60 | ||
| 01/06/2023 | 36 | ||
| Wayside | 01/09/2021 | 60 | |
| 02/01/2023 | 72 | ||
| 20/03/2024 | 96 | ||
| 01/05/2024 | 36 | ||
| 01/11/2022 | 48 |
