PhD Thesis
| Student | Title | Defense date |
|---|---|---|
| LETICIA ARAÚJO SILVA | Design and Evaluation of a Multimodal Medical Device-Based Framework for COVID-19 Inference and Risk Classification Based on the Manchester Triage System | 15/08/2025 |
| ADRIANO FAZOLO NARDOTO | 20/05/2025 | |
| HIGOR ARAÚJO FIM CAMPOREZ | 21/03/2025 | |
| RENATO SANTOS FREIRE FERRAZ | Optimization Approaches for Enhanced Operation and Planning of Distribution Systems: A Multi-Objective Perspective | 25/02/2025 |
| RAFAEL SANTOS FREIRE FERRAZ | 06/02/2025 | |
| PABLO RAFAEL NEVES MARCIANO | Silicon Photonic Integrated Circuits as an Enabling Technology for Passive Network Architecture | 27/11/2024 |
| WAGNER DIAS CASAGRANDE | Development of a neurofeedback system focusing on attentional state and validation based on source location and effective connectivity | 28/10/2024 |
| ÉBERTE VALTER DA SILVA FREITAS | A Socially Assistive Robot as a Therapeutic Tool for Applied Behavior Analysis Therapy in Children with Autism Spectrum Disorder Through Dynamically Modulated Serious Games | 07/10/2024 |
| EDMILSON BERMUDES ROCHA JUNIOR | 13/09/2024 | |
| LUCAS CÔGO LAMPIER | Extracting Pulse Rate, Oxygen Saturation Level and Respiration Rate Through Smartphones | 14/08/2024 |
| RENAN COSTA LAZARO | FBG-Based Sensors for Oil and Gas Industry: Assessment of Heat Transfer, Structural Health, Liquid Level, Thermal Conductivity and Salinity | 03/06/2024 |
| ANA PAULA MIRANDA DINIZ | 25/04/2024 | |
| FABIANA SANTOS VIEIRA MACHADO | Development of a mixed reality environment for the rehabilitation of people with impaired mobility using gait support strategies | 22/04/2024 |
| ANDRÉ PAULO FERREIRA MACHADO | Methodologies to Improve One-Class Classifier Performance Applied to Multivariate Time Series | 05/04/2024 |
| LUANN GEORGY OLIVEIRA QUEIROZ | 11/12/2023 | |
| DIEGO NUNES BERTOLANI | DEVELOPMENT OF CONTROL STRATEGIES FOR AUTONOMOUS NAVIGATION OF MULTI-ARTICULATED ROBOTIC VEHICLES IN BACKWARD MOVEMENTS | 29/11/2023 |
| MURILLO COBE VARGAS | On Overcurrent Protection: Short-circuit Current, Protection Coordination and Fuse Sizing in IBRs Dominated-distribution Feeders | 17/11/2023 |
| FÁBIO RICARDO OLIVEIRA BENTO | 20/10/2023 | |
| FÁBIO RICARDO OLIVEIRA BENTO | 20/10/2023 | |
| HAMILTON RIVERA FLOR | Brain-Computer Interface Based on Compressive Sensing and Steady-State Visual Evoked Potentials Applied to Command a Robotic Wheelchair | 21/09/2023 |
| LUIZ GUILHERME RIVA TONINI | 15/09/2023 | |
| LUIZ GUILHERME RIVA TONINI | 15/09/2023 | |
| DANIELA PAWELSKI AMARO MARINS | 31/05/2023 | |
| WESLEY DA SILVA COSTA | Towards Artificial Intelligence in Visible Light Communication Systems | 20/04/2023 |
| MARIANA LYRA SILVEIRA | Towards Simplified Optical Sensing: Enhancement of Interrogation Techniques based on Intensity Modulation | 24/03/2023 |
| LORRAINE MARQUES ALVES | 23/03/2023 | |
| MARIANA ALTOÉ MENDES | Signal Processing on Graphs Methodology for Evaluating the Load Current Variability in Feeders with High Integration of Distributed Generation | 02/02/2023 |
| MARCOS WAGNER JESUS SERVARE JUNIOR | 27/10/2022 | |
| THIAGO SILVA AMORIM | 23/09/2022 | |
| ROGÉRIO PASSOS DO AMARAL PEREIRA | 19/08/2022 |
