Research projects
| Abbreviation | Title | Starting date | Deadline (months) |
|---|---|---|---|
| Digital Twins: New Physical and Virtual Infrastructures in Smart Cities. | 01/05/2025 | 48 | |
| 01/01/2026 | 48 | ||
| Application of Hybrid Filters in Microgrids for Harmonic Compensation | 23/02/2024 | 48 | |
| TCBaixaDosagem | Medical image processing with space mapping from sensors to and space of images using generative networks | 12/09/2022 | 48 |
| SenFOpFPSO | Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 |
| Use of Artificial Intelligence and Data Mining Techniques Applied to Education | 01/06/2023 | 60 | |
| Application of Mathematical Optimization Techniques to Solve Problems Electrical Energy Systems | 01/01/2023 | 60 | |
| 01/06/2023 | 60 | ||
| Wayside | 01/09/2021 | 60 | |
| 02/01/2024 | 60 | ||
| MPC | Predictive Control applied to Static Converters | 15/05/2020 | 72 |
| 02/01/2023 | 72 | ||
| ProtGD | Protection of power grids with high integration of distributed generation | 04/01/2021 | 96 |
| 20/03/2024 | 96 | ||
| SEES | Studies in Energies and Electrical Systems | 01/06/2023 | 99 |
