CAMILO ARTURO RODRIGUEZ DIAZ
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2410092083336272
Orcid: https://orcid.org/0000000196575076
Participation in projects:
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | WELTON STHEL DUQUE | 29/07/2022 | MSc in Electrical Engineering |
| Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | LETÍCIA MUNHOZ DE AVELLAR | 31/01/2022 | DSc in Electrical Engineering |
| JOELSON DE CARVALHO ROCHA JÚNIOR | 13/12/2021 | MSc in Electrical Engineering | |
| LUÍS CÍCERO BEZERRA DA SILVA | 26/11/2021 | DSc in Electrical Engineering | |
| A Methodology for Cloud Robotics Implementation Based on Open-Source Software: from Human-Robot Interaction to Autonomous Applications | RICARDO CARMINATI DE MELLO | 26/11/2020 | DSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| SOPHIA OTALORA GONZALEZ | Development of a Fatigue Estimation Model For Industrial Workers | 26/03/2024 | Advisor | Academic master's dissertation |
| ANNY DOS SANTOS NATALI | 06/12/2023 | Advisor | Academic master's dissertation | |
| MARCOS REICH | 19/07/2023 | Advisor * | MSc dissertation | |
| MARCOS REICH | 19/07/2023 | Advisor | Academic master's dissertation | |
| MARIANA LYRA SILVEIRA | Towards Simplified Optical Sensing: Enhancement of Interrogation Techniques based on Intensity Modulation | 24/03/2023 | Co-advisor * | PhD thesis |
