ARNALDO GOMES LEAL JUNIOR
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7246557168481527
Orcid: https://orcid.org/0000000290750619
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/01/2026 | 48 | Coordinator * | |
| 04/11/2024 | 24 | Coordinator * | |
| 03/06/2024 | 36 | Coordinator * | |
| 01/05/2024 | 36 | Coordinator * | |
| Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| ELITON MATHIAS MORAIS | 07/03/2022 | MSc in Electrical Engineering | |
| Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | LETÍCIA MUNHOZ DE AVELLAR | 31/01/2022 | DSc in Electrical Engineering |
| JOÃO PAULO LEBARCK PIZZAIA | 12/11/2021 | MSc in Electrical Engineering | |
| Digital Twins and Augmented Observability: An Architecture Model for Experimental Oil & Gas Separator Vessel Digitization | RAPHAEL ALMEIDA GUIMARÃES DOS SANTOS | 22/07/2021 | MSc in Electrical Engineering |
| RENAN COSTA LAZARO | 25/05/2021 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| KATIUSKI PEREIRA NASCIMENTO | Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | 05/05/2021 | Advisor * | MSc dissertation |
