ANSELMO FRIZERA NETO
Título: Doctor
Grupos de investigación: CNPq
Curriculum vitae: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participación en proyectos:
| Título | Fecha de início |
Plazo (meses) | Participación en el proyecto |
|---|---|---|---|
| 01/10/2012 | 24 | Researcher * | |
| 03/05/2011 | 36 | Coordinator * | |
| 03/01/2011 | 36 | Coordinator * |
Páginas
Participantes de las juntas de examen:
| Título | Nombre | Fecha de la defensa |
Curso |
|---|---|---|---|
| A Methodology for Cloud Robotics Implementation Based on Open-Source Software: from Human-Robot Interaction to Autonomous Applications | RICARDO CARMINATI DE MELLO | 26/11/2020 | Doutorado em Engenharia Elétrica |
| Interface Cérebro-Computador Voltada a Jogo Sério para o Suporte ao Tratamento do Transtorno do Déficit de Atenção e Hiperatividade | HENRIQUE LUIZ DE OLIVEIRA JÚNIOR | 28/08/2020 | Mestrado em Engenharia Elétrica |
| Sensores de Nível de Interface Água-Óleo em Fibra Óptica Baseados em Grades de Bragg | FABIO GIESEN LUDKE | 27/05/2020 | Mestrado em Engenharia Elétrica |
| Desenvolvimento de Sensores Baseados em Grades de Bragg para Instrumentação em Exoesqueleto de Membro Inferior | MANUEL RICARDO ALFONSO SANCHEZ | 11/05/2020 | Doutorado em Engenharia Elétrica |
| Development of Serious Games for Neurorehabilitation of Children with Attention-Deficit/Hyperactivity Disorder through Neurofeedback | FABIANA SANTOS VIEIRA MACHADO | 14/04/2020 | Mestrado em Engenharia Elétrica |
Páginas
Estudiantes bajo supervisión:
| Nombre | Título | Fecha de la defensa |
Papel | Tipo |
|---|---|---|---|---|
| MARIANA LYRA SILVEIRA | Towards Simplified Optical Sensing: Enhancement of Interrogation Techniques based on Intensity Modulation | 24/03/2023 | Advisor * | PhD thesis |
| PAULA ALCANTARA CARDOSO | Handling Complex Smart Walker Interaction Strategies with Behavior Trees | 24/10/2022 | Advisor * | MSc dissertation |
| YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
| WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
| VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Co-advisor * | MSc dissertation |
