ANSELMO FRIZERA NETO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/06/2021 | 50 | Researcher * | |
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 | Researcher * |
| 02/06/2025 | 36 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | VITORINO BIAZI NETO | 14/03/2022 | MSc in Electrical Engineering |
| THOMAZ RODRIGUES BOTELHO | 16/08/2017 | DSc in Electrical Engineering | |
| RICARDO CARMINATI DE MELLO | 01/03/2018 | MSc in Electrical Engineering | |
| JOELSON DE CARVALHO ROCHA JÚNIOR | 13/12/2021 | MSc in Electrical Engineering | |
| CARLOS ANDRES CIFUENTES GARCIA | 25/06/2015 | DSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| WAGNER DIAS CASAGRANDE | Development of a neurofeedback system focusing on attentional state and validation based on source location and effective connectivity | 28/10/2024 | Advisor | Doctoral thesis |
| WANDERCLEYSON MARCHIORI SCHEIDEGGER | 23/12/2020 | Advisor * | MSc dissertation | |
| WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
| YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
