ANSELMO FRIZERA NETO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 06/05/2016 | 36 | Coordinator * | |
| 16/05/2017 | 36 | Coordinator * | |
| 01/09/2018 | 64 | Researcher * | |
| 01/06/2021 | 50 | Researcher * | |
| 01/10/2012 | 24 | Researcher * |
Pages
Participants in examination boards:
| Title |
Name | Defense date | Course |
|---|---|---|---|
| WANDERCLEYSON MARCHIORI SCHEIDEGGER | 23/12/2020 | MSc in Electrical Engineering | |
| PATRICK NOÉ DOS SANTOS FILGUEIRA | 29/09/2011 | MSc in Electrical Engineering | |
| YVES LUDUVICO COELHO | 17/03/2017 | MSc in Electrical Engineering | |
| ELITON MATHIAS MORAIS | 07/03/2022 | MSc in Electrical Engineering | |
| THALES LOPES DIAS | 10/08/2018 | MSc in Electrical Engineering |
Pages
Guided Students:
