ANSELMO FRIZERA NETO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participation in projects:
| Title | Starting date | Deadline (months) |
Participation in the project |
|---|---|---|---|
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
| 26/07/2022 | 42 | Coordinator * | |
| 22/06/2021 | 48 | Coordinator * | |
| 01/01/2019 | 48 | Coordinator * | |
| 01/06/2021 | 50 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| A Methodology for Cloud Robotics Implementation Based on Open-Source Software: from Human-Robot Interaction to Autonomous Applications | RICARDO CARMINATI DE MELLO | 26/11/2020 | DSc in Electrical Engineering |
| WANDERCLEYSON MARCHIORI SCHEIDEGGER | 23/12/2020 | MSc in Electrical Engineering | |
| Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | KATIUSKI PEREIRA NASCIMENTO | 05/05/2021 | MSc in Electrical Engineering |
| RENAN COSTA LAZARO | 25/05/2021 | MSc in Electrical Engineering | |
| ODAIR DE BARROS JUNIOR | 11/08/2021 | DSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| CAMILO ARTURO RODRIGUEZ DIAZ | 06/06/2018 | Co-advisor * | PhD thesis | |
| THALES LOPES DIAS | 10/08/2018 | Co-advisor * | MSc dissertation | |
| FELIPE BRITTO AZEVEDO SCHNEIDER | 06/09/2018 | Advisor * | MSc dissertation | |
| FRANCO VIEIRA DE SOUZA | 26/09/2018 | Advisor * | MSc dissertation | |
| KEVIN ANTONIO HERNANDEZ OSSA | Development and Evaluation of a Simulation System of Electric-Powered Wheelchairs for Training Purposes | 27/11/2018 | Co-advisor * | MSc dissertation |
