ARNALDO GOMES LEAL JUNIOR
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7246557168481527
Orcid: https://orcid.org/0000000290750619
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 03/06/2024 | 36 | Coordinator * | |
| 04/11/2024 | 24 | Coordinator * | |
| 02/03/2020 | 36 | Coordinator * | |
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 | Coordinator * |
| Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
Pages
Participants in examination boards:
| Title |
Name | Defense date | Course |
|---|---|---|---|
| ELITON MATHIAS MORAIS | 07/03/2022 | MSc in Electrical Engineering | |
| Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | LETÍCIA MUNHOZ DE AVELLAR | 31/01/2022 | DSc in Electrical Engineering |
| Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | KATIUSKI PEREIRA NASCIMENTO | 05/05/2021 | MSc in Electrical Engineering |
| Intelligent Soft-sensor System to Add Haptic Perception to Underactuated Hand Prostheses | LAURA VANESA DE ARCO BARRAZA | 10/03/2023 | MSc in Electrical Engineering |
| Generation of a multi-wavelength Brillouin erbium fiber laser with frequency spacing versatility | EDUARDA PEDRUZZI DA SILVA | 19/08/2022 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| LETÍCIA MUNHOZ DE AVELLAR | Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | 31/01/2022 | Advisor * | PhD thesis |
| KATIUSKI PEREIRA NASCIMENTO | Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | 05/05/2021 | Advisor * | MSc dissertation |
| EDUARDA PEDRUZZI DA SILVA | Generation of a multi-wavelength Brillouin erbium fiber laser with frequency spacing versatility | 19/08/2022 | Co-advisor * | MSc dissertation |
| RENAN COSTA LAZARO | FBG-Based Sensors for Oil and Gas Industry: Assessment of Heat Transfer, Structural Health, Liquid Level, Thermal Conductivity and Salinity | 03/06/2024 | Advisor | Doctoral thesis |
| VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Advisor * | MSc dissertation |
