ARNALDO GOMES LEAL JUNIOR
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7246557168481527
Orcid: https://orcid.org/0000000290750619
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/06/2021 | 50 | Coordinator * | |
| 01/11/2022 | 48 | Coordinator * | |
| 06/05/2016 | 36 | Student Master * | |
| 01/01/2026 | 48 | Coordinator * | |
| 30/04/2018 | 57 | Researcher * |
Pages
Participants in examination boards:
| Title |
Name | Defense date | Course |
|---|---|---|---|
| Digital Twins and Augmented Observability: An Architecture Model for Experimental Oil & Gas Separator Vessel Digitization | RAPHAEL ALMEIDA GUIMARÃES DOS SANTOS | 22/07/2021 | MSc in Electrical Engineering |
| Fault diagnosis in electrical motors through vibration monitoring using Fiber Bragg Grating-based accelerometers |
LEANDRO CASSA MACEDO | 17/10/2023 | MSc in Electrical Engineering |
| FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | VITORINO BIAZI NETO | 14/03/2022 | MSc in Electrical Engineering |
| Generation of a multi-wavelength Brillouin erbium fiber laser with frequency spacing versatility | EDUARDA PEDRUZZI DA SILVA | 19/08/2022 | MSc in Electrical Engineering |
| Intelligent Soft-sensor System to Add Haptic Perception to Underactuated Hand Prostheses | LAURA VANESA DE ARCO BARRAZA | 10/03/2023 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| LEANDRO CASSA MACEDO | Fault diagnosis in electrical motors through vibration monitoring using Fiber Bragg Grating-based accelerometers | 17/10/2023 | Advisor | Academic master's dissertation |
| VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Advisor * | MSc dissertation |
| RENAN COSTA LAZARO | FBG-Based Sensors for Oil and Gas Industry: Assessment of Heat Transfer, Structural Health, Liquid Level, Thermal Conductivity and Salinity | 03/06/2024 | Advisor | Doctoral thesis |
| EDUARDA PEDRUZZI DA SILVA | Generation of a multi-wavelength Brillouin erbium fiber laser with frequency spacing versatility | 19/08/2022 | Co-advisor * | MSc dissertation |
| KATIUSKI PEREIRA NASCIMENTO | Liquid level estimation and fluid identification using FBG temperature sensors via machine learning algorithms | 05/05/2021 | Advisor * | MSc dissertation |
