ANSELMO FRIZERA NETO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 02/06/2025 | 36 | Researcher * | |
| 02/06/2025 | 36 | Coordinator * | |
| Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
| 01/11/2023 | 24 | Researcher * | |
| Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 | Researcher * |
Pages
Participants in examination boards:
| Title | Name |
Defense date | Course |
|---|---|---|---|
| HEITOR DELESPORTE CONCEGLIERI | 25/07/2023 | MSc in Electrical Engineering | |
| GABRIEL BARBOSA DE CASTRO | 18/12/2015 | MSc in Electrical Engineering | |
| FRANCO VIEIRA DE SOUZA | 26/09/2018 | MSc in Electrical Engineering | |
| FLAVIO GARCIA PEREIRA | 27/08/2012 | DSc in Electrical Engineering | |
| FELIPE BRITTO AZEVEDO SCHNEIDER | 06/09/2018 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name |
Title | Defense date | Role | Type |
|---|---|---|---|---|
| WAGNER DIAS CASAGRANDE | Development of a neurofeedback system focusing on attentional state and validation based on source location and effective connectivity | 28/10/2024 | Advisor | Doctoral thesis |
| WANDERCLEYSON MARCHIORI SCHEIDEGGER | 23/12/2020 | Advisor * | MSc dissertation | |
| WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
| YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
